<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Production Blog Reviews &#187; web</title>
	<atom:link href="http://www.productionsencart.com/tag/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.productionsencart.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Nov 2010 20:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy Targeted Web Traffic – Invest In Success</title>
		<link>http://www.productionsencart.com/online-advertising/buy-targeted-web-traffic/buy-targeted-web-traffic-%e2%80%93-invest-in-success</link>
		<comments>http://www.productionsencart.com/online-advertising/buy-targeted-web-traffic/buy-targeted-web-traffic-%e2%80%93-invest-in-success#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:26:30 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Buy Targeted Web Traffic]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[click exposure]]></category>
		<category><![CDATA[Interstitial Traffic]]></category>
		<category><![CDATA[legitimate ways to make money online]]></category>
		<category><![CDATA[Pop-Under]]></category>
		<category><![CDATA[Targeted Category]]></category>
		<category><![CDATA[targeted web visitors]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Unique Traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web marketers]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website businesses]]></category>

		<guid isPermaLink="false">http://www.productionsencart.com/?p=54</guid>
		<description><![CDATA[If you’re thinking about getting into the world of web based business, you’re probably a little skeptical that you can actually make a living from a company that doesn’t really have a physical location. The truth is that there are many legitimate ways to make money online, but they all depend on the same two [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re thinking about getting into the world of web based business, you’re probably a little skeptical that you can actually make a living from a company that doesn’t really have a physical location. The truth is that there are many legitimate ways to make money online, but they all depend on the same two things. First, you need a good website, and second, you need to make sure that you find a way to buy targeted web traffic so that the right people know you exist. </p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/_fmWZTnC15A&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_fmWZTnC15A&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Many people who start blogs of website businesses have really good ideas and a lot of motivation, but they simply don’t understand how important it is to bring a high volume of visitors to their website on a daily basis.</p>
<p>If you think that you can just design a blog or business website, and that people will automatically find themselves on your pages amongst all the millions of other sites that are out there, you are in for a rude awakening. The key to a successful online endeavor is learning to buy targeted web traffic at just the right time.</p>
<p>If you’ve never heard of the option to buy targeted web traffic before, you might not be aware that there are specific marketing and advertising tactics that have been shown to be successful at driving people who are already interested in your product or service to your web pages, where they will be likely to make a purchase.</p>
<p>One of the best reasons to <a title="Majon Buy Targeted Web Traffic" href="http://www.majon.com/clickexposure.html" target="_blank">buy targeted web traffic</a> instead of trying to generate it yourself is that inexperienced web marketers can often fail to realize that a multitude of different tactics are needed to create a comprehensive marketing program. Professional web marketers can put together a package of tactics for you that are much more likely to be successful.</p>
<p>A proven way to buy targeted web traffic is to use a marketing service that can offer you click through keyword placement. This tactic means that when you supply a marketing service with a list of keywords that you have decided are relevant to your site, they will immediately place links using these keywords all over their network of sites, driving unique traffic to your pages for a low price. </p>
<p>Although you might think that you don’t have the budget to buy targeted web traffic, you’ll probably be surprised at just how affordable it can be if you work with the right marketing service. </p>
<p>Are you ready to take your website traffic to the next level, but aren’t sure if buying targeted web traffic will work? You can learn more about targeted web marketing services <a href="http://www.majon.com/clickexposure.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionsencart.com/online-advertising/buy-targeted-web-traffic/buy-targeted-web-traffic-%e2%80%93-invest-in-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Promotion – Are You Getting Noticed?</title>
		<link>http://www.productionsencart.com/online-advertising/website-promotion/web-site-promotion-%e2%80%93-are-you-getting-noticed</link>
		<comments>http://www.productionsencart.com/online-advertising/website-promotion/web-site-promotion-%e2%80%93-are-you-getting-noticed#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:19:36 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Website Promotion]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[directory submissions]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[permanent web site links]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[site promotion services]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[targeted]]></category>
		<category><![CDATA[targeted web traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Site Promotion]]></category>
		<category><![CDATA[web site promotion services]]></category>

		<guid isPermaLink="false">http://www.productionsencart.com/?p=77</guid>
		<description><![CDATA[We’ve all had that awkward experience; you walk into a crowded party, and no one even acknowledges that you exist. This is the frustrating feeling that is plaguing lots of small business websites on the internet today. They’ve forgotten to make a plan for web site promotion until it’s too late, and now they can’t [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve all had that awkward experience; you walk into a crowded party, and no one even acknowledges that you exist. This is the frustrating feeling that is plaguing lots of small business websites on the internet today. They’ve forgotten to make a plan for web site promotion until it’s too late, and now they can’t understand why their traffic is so low.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>No matter what kind of a web site you’re hoping to turn into a successful business opportunity, you’ve got to have a solid plan for web site promotion if you’re going to get noticed by the important member of your target audience.</p>
<p>Many people think that all they have to do to accomplish successful web site promotion is to add their web address to the bottom of all their marketing materials, and to mention that they have an online presence when they are presenting to customers. However, if you’re truly going to get noticed in your niche market, you’ve got to make sure that the major search engines are on your side.</p>
<p>In case you’re not really that familiar with the subtle techniques of web site promotion, it can sometimes be helpful to turn this project over to the marketing professionals that have been doing it successfully for years. These people can help you construct a comprehensive campaign that will address all necessary elements of marketing.</p>
<p>One of the most important things that need to be addressed in any web site promotion campaign is a proven method for securing a high volume of back links to your site from sites that already enjoy their own high levels of traffic. This will help to drive valuable page views to your site. </p>
<p>Another thing that you will want to look for in any <a title="Majon Web Site Promotion" href="http://www.majon.com/WebsitePromotion" target="_blank">web site promotion</a> package that you are considering is an element that addresses the incredible marketing power of social media and social networking outlets online.</p>
<p>Always know that even if you don’t have a very large advertising budget, there are still web site promotion services that you can afford. Even if it seems like a large investment at first, you have no idea how this promotional push will help you to earn more brand awareness amongst your target audience in the future. Pay attention to the package that you purchase, and learn about the essentials of maintaining the visibility that you will achieve.</p>
<p>Do you want to have a more recognizable presence on the internet, but don’t really know how to get started? Learn more about valuable web site promotion by clicking <a href="http://www.majon.com/WebsitePromotion" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionsencart.com/online-advertising/website-promotion/web-site-promotion-%e2%80%93-are-you-getting-noticed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Advertising – Building Links</title>
		<link>http://www.productionsencart.com/online-advertising/web-site-advertising/web-site-advertising-%e2%80%93-building-links</link>
		<comments>http://www.productionsencart.com/online-advertising/web-site-advertising/web-site-advertising-%e2%80%93-building-links#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:36:56 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Web Site Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet audiences]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet marketing firm]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[targeted web traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Linking]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[web site directory submission]]></category>

		<guid isPermaLink="false">http://www.productionsencart.com/?p=75</guid>
		<description><![CDATA[So, you’ve come up with a great idea for an online business, and everyone that you’ve told about your idea thinks it will really be popular with internet audiences. Before you rush out to tell the world about what you’ve come up with, you’ve got to consider how you’ll use web site advertising to build [...]]]></description>
			<content:encoded><![CDATA[<p>So, you’ve come up with a great idea for an online business, and everyone that you’ve told about your idea thinks it will really be popular with internet audiences. Before you rush out to tell the world about what you’ve come up with, you’ve got to consider how you’ll use web site advertising to build a network of traffic for your business.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>The internet is a great medium for entrepreneurs because it is almost a level playing field. Anyone can create their website, come up with a business plan, and start making money if they know how to use smart web site advertising to get them noticed on the web.</p>
<p>Unlike the real world of brick and mortar businesses, where if you have more money, you can build a fancier store front and set your prices lower, the internet doesn’t show favorites to those that have more money to throw at web site advertising. However, it will reward you handsomely for using those tactics in an intelligent way.</p>
<p>The key to using web site advertising in the most efficient way is to build links with other websites that will help to direct traffic to your pages. This isn’t as easy as it sounds, because usually other sites are loath to give up real estate to help someone else out.</p>
<p>This is why it can be helpful to work with an experience internet marketing firm that will be able to plug you into their already existing network of commerce and information websites. This is a smart type of web site advertising because not only will you get valuable links, you’ll be able to target your exposure to the audience members that are most likely to make a purchase.</p>
<p>If you are aware of your need for <a title="Majon Website Advertising" href="http://www.majon.com" target="_blank">web site advertising</a> but still unclear about how having additional links to your business on other websites is going to help you to be more successful, you’ve got to think of the web like a highway and your site like one of millions of exits.</p>
<p>Every time you have a link to your site placed on another website, it’s like adding the number of exits that will take people to your pages. The more people that travel through your pages every day, the more chance you have to make as sale and hit the goals that will make you successful.</p>
<p>Don’t allow your business to plateau at a low level of exposure! Click <a href="http://www.majon.com" target="_blank">here</a> to learn about proven web site advertising techniques that will increase your visibility and your success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionsencart.com/online-advertising/web-site-advertising/web-site-advertising-%e2%80%93-building-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing – Do You Need It?</title>
		<link>http://www.productionsencart.com/online-advertising/web-marketing/web-marketing-%e2%80%93-do-you-need-it</link>
		<comments>http://www.productionsencart.com/online-advertising/web-marketing/web-marketing-%e2%80%93-do-you-need-it#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:58:05 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mortar businesses]]></category>
		<category><![CDATA[relevant search results]]></category>
		<category><![CDATA[targeted web traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Linking]]></category>
		<category><![CDATA[Website Advertising]]></category>
		<category><![CDATA[website directory submission]]></category>

		<guid isPermaLink="false">http://www.productionsencart.com/?p=73</guid>
		<description><![CDATA[So, you’ve been in business for a few months now, and you’ve seen your customer base grow from just a few friends and family members to enough local action to keep you busy on a daily basis. You’re probably thinking that you’re doing alright without any web marketing campaigns, but that’s where you’re wrong. Too [...]]]></description>
			<content:encoded><![CDATA[<p>So, you’ve been in business for a few months now, and you’ve seen your customer base grow from just a few friends and family members to enough local action to keep you busy on a daily basis. You’re probably thinking that you’re doing alright without any web marketing campaigns, but that’s where you’re wrong.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Wr0EHZDy06k&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Too many people think that because they’ve managed to generate interest about their products or services through word of mouth tactics, or simply print and television advertising in their particular region, they are doing all they can to build a brand awareness about their company. However, without web marketing, you are leaving out a very important piece of the puzzle.</p>
<p>If you’re just now starting your web based business, you have to understand that web marketing is even more important for you than it is for traditional brick and mortar businesses. This is because the internet is your lifeline to your customer base. If you’re not making use of it, you can be sure that your competition is.</p>
<p>If you’re trying to decide whether or not you really need to invest in web marketing, you have to ask yourself how big you eventually want to grow. If you want a big tomato bush, with lots of fruit on it, you can’t keep it in a tiny container on your kitchen counter forever. Internet marketing gives you access to the biggest audience of all: the millions of people who are searching the internet right now.</p>
<p>Neglecting the need for <a title="Majon Web Marketing" href="http://www.majon.com" target="_blank">web marketing</a> just puts your business at risk for complete obscurity, meaning that you might have a great product or service that many people would be interested in, but because you don’t show up in the relevant search results, they have no idea you exist.</p>
<p>If you’re interested in utilizing web marketing to help grow your business, but aren’t really sure the best way to get started, you should know that there are many qualified internet marketing firms that can provide you with comprehensive packages that will work for you.</p>
<p>When choosing a web marketing firm for the first time, make sure that they offer a wide variety of services for you to pick from. This means that you should have your choice of website linking, email advertising, and social bookmarking, as well as banner ads.</p>
<p>If you’re scared that you might not be doing enough to connect with your online audiences, web marketing could be the tool that you’ve been looking for. Click <a href="http://www.majon.com" target="_blank">here</a> for more information on services that could propel you to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionsencart.com/online-advertising/web-marketing/web-marketing-%e2%80%93-do-you-need-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Linking – Important For Building Traffic</title>
		<link>http://www.productionsencart.com/online-advertising/web-linking/web-linking-%e2%80%93-important-for-building-traffic</link>
		<comments>http://www.productionsencart.com/online-advertising/web-linking/web-linking-%e2%80%93-important-for-building-traffic#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:35:38 +0000</pubDate>
		<dc:creator>BlogPostman</dc:creator>
				<category><![CDATA[Web Linking]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[brick and mortar business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet marketing firm]]></category>
		<category><![CDATA[One-Way Links]]></category>
		<category><![CDATA[Relevant Links]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Site Links]]></category>
		<category><![CDATA[Targeted Keyword]]></category>
		<category><![CDATA[Targeted Website Traffic]]></category>
		<category><![CDATA[Text Links]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.productionsencart.com/?p=71</guid>
		<description><![CDATA[Many people think that they have an idea that will make quite a commotion on the internet. They build a business plan, create a professional looking website, and then they are confused and dismayed when they evaluate their web traffic and find out that almost know own is taking the time to check out their [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think that they have an idea that will make quite a commotion on the internet. They build a business plan, create a professional looking website, and then they are confused and dismayed when they evaluate their web traffic and find out that almost know own is taking the time to check out their pages. These people forgot (or never knew) that the most important tactic for building consistent web traffic is web linking.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/wesCB1GKE3c&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wesCB1GKE3c&#038;hl=en_US&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Many people don’t realize how integral web linking is to the success or failure of a particular website. In order to build a successful brick and mortar business, people will ask their friends to spread the word via personal communication, or they will put up signs or take out an ad in the newspaper. In the world of online business, web linking is the same type of strategy.</p>
<p>One of the most important factors to getting noticed by thousands, if not, millions of viewers on the internet are web linking. And this is a term that is used to imply how popular you are amongst viewers, other sites that have strong web traffic, and most of all, how well you are ranked in the search engines.</p>
<p>If you’re going to leverage web linking as a tool that will help to increase the popularity of your site, you’ve got to create a strategy for getting other sites to include links to you on their most popular pages. This can be hard, as all sites know that it is more advantageous to have an incoming link than an outgoing link.</p>
<p>Another thing that you have to think about when you are building your web linking networks is that you only want to build back links on sites that have something to do with the product or service that you’re offering. </p>
<p>The major search engines will notice if you are getting <a title="Majon Web Linking" href="http://www.majon.com/malllink.html" target="_blank">web linking</a> from random sites that have nothing to do with your mission, and they will drop you down in the search results as a punishment for this sloppy tactic.</p>
<p>The best way to execute a web linking strategy is to hire an internet marketing firm that has experience promoting sites and businesses like yours. This way, you can be sure that you will get targeted exposure that will deliver the traffic you need.</p>
<p>Traffic is the lifeblood of a healthy website, and if your numbers are struggling, it’s time to try something new. Click <a href="http://www.majon.com/malllink.html" target="_blank">here</a> to learn about how web linking can increase your profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.productionsencart.com/online-advertising/web-linking/web-linking-%e2%80%93-important-for-building-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet Market to Eclipse Desktop Internet</title>
		<link>http://www.productionsencart.com/social-media/mobile-internet-market-to-eclipse-desktop-internet</link>
		<comments>http://www.productionsencart.com/social-media/mobile-internet-market-to-eclipse-desktop-internet#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[Business - Marketing]]></category>
		<category><![CDATA[golden triangle]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.briansolis.com/?p=10921</guid>
		<description><![CDATA[Sounds like a sensationalistic headline, but if you read Morgan Stanley&#8217;s latest series of reports on the Mobile Internet, you&#8217;ll walk away with the same impression. Morgan Stanley&#8217;s global technology and telecom analysts documented the rapidly changing mobile Internet market to provide a framework for emerging trends and direction. To set the stage, Morgan Stanley forecasts that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img.skitch.com/20100103-cn5y13pspt7scg13bdgchmbjxc.jpg" alt="20100103 cn5y13pspt7scg13bdgchmbjxc Mobile Internet Market to Eclipse Desktop Internet" width="401" height="267" title="Mobile Internet Market to Eclipse Desktop Internet" /></p>
<p>Sounds like a sensationalistic headline, but if you read <a href="http://www.morganstanley.com/institutional/techresearch/mobile_internet_report122009.html">Morgan Stanley</a>&#8217;s latest series of reports on the Mobile Internet, you&#8217;ll walk away with the same impression.</p>
<p>Morgan Stanley&#8217;s global technology and telecom analysts documented the rapidly changing mobile Internet market to provide a framework for emerging trends and direction.</p>
<p>To set the stage, Morgan Stanley forecasts that the mobile Internet market will be at least 2x the size of desktop Internet when comparing Internet users to mobile subscribers.</p>
<p>According to the report, Apple&#8217;s iTunes + iPhone/Touch ecosystem has created what &#8220;may prove to be the fastest ramping and most disruptive technology product / service launch the world has ever seen.&#8221;</p>
<p>For marketers, Apple has reset the market by empowering brands and developers to mine an entirely <a href="http://www.briansolis.com/2009/12/theres-an-app-for-that-mobile-is-the-next-frontier-for-brand-engagement">new channel</a> to reach existing and potential customers, advocates, and influencers. You can expect to see brands increasingly exploiting popular apps as well as creating branded experiences in the Apple, Android and eventually in the Microsoft, BlackBerry, and Palm platforms as well. VW&#8217;s launch of its new GTI exclusively on the <a href="http://adage.com/abstract.php?article_id=139862">iPhone and iPod Touch</a> as an app was as groundbreaking as it was telling.</p>
<p><img class="alignnone" src="http://static.briansolis.com/wp-content/uploads/2009/12/vw-game-1.png" alt="vw game 1 Mobile Internet Market to Eclipse Desktop Internet" width="400" height="267" title="Mobile Internet Market to Eclipse Desktop Internet" /></p>
<p>Morgan Stanley also predicts that smartphones will out-ship the global notebook + netbook market in 2010E. And, smartphones will also out-ship the global PC market (notebook + netbook + desktop) by 2012E. Driven primarily by 3G and a rich ecosystem of anytime, anywhere wireless capabilities, many consumers are finding their mobile online activity rise dramatically due 24&#215;7 access to ‘cloud-based’ content and applications.</p>
<p>In reviewing the report, it appears that consumer usage of wireless data (including video + images + content + communications) continues to grow rapidly and this growth is expected to run its course for the foreseeable future. In addition, Morgan Stanley sees three platforms demonstrating especially strong momentum that combines consumer and developer adoption and interest.</p>
<p>1) Facebook (which is increasingly becoming a desktop + mobile communications hub);</p>
<p>2) Mobile (clearly led by Apple’s iPhone / iTouch / iTunes ecosystem)</p>
<p>3) The web (as online usage of products / services continue to gain share vs. offline counterparts and growing wireless usage expands market opportunities).</p>
<p><strong>Social Networking Drives Growth</strong></p>
<p><a href="http://img.skitch.com/20100103-crs7hqwuke8h6tdnpke8r2ew1c.jpg"><img src="http://img.skitch.com/20100103-crs7hqwuke8h6tdnpke8r2ew1c.jpg" alt="20100103 crs7hqwuke8h6tdnpke8r2ew1c Mobile Internet Market to Eclipse Desktop Internet" width="598" height="419" title="Mobile Internet Market to Eclipse Desktop Internet" /></a></p>
<p>According to the report, Facebook represents the potential to serve as a communication platform and engine. With the smartphone, Facebook becomes a unified communications and multimedia creation tool and network that fits in your pocket and goes with you anywhere you go. While it already connects over 350 million users, Facebook&#8217;s market leaderships will extend as more consumers embrace more powerful mobile devices with video, photo, and high-speed wireless access. Also mentioned, and quite an interesting opportunity if you think about it, Facebook will offer easy and compelling voice and video chat functions and those capabilities will connect mobile and desktop users in new mediums and introduce new capabilities in the process.</p>
<p><a href="http://img.skitch.com/20100103-g78gew19nrg3xj4bxuw4wjj1qj.jpg"><img src="http://img.skitch.com/20100103-g78gew19nrg3xj4bxuw4wjj1qj.jpg" alt="20100103 g78gew19nrg3xj4bxuw4wjj1qj Mobile Internet Market to Eclipse Desktop Internet" width="597" height="369" title="Mobile Internet Market to Eclipse Desktop Internet" /></a></p>
<p>Morgan Stanley views Facebook and Apple driving independent yet overlapping platforms that are forcing innovation in social and mobile connectivity and communications. Essentially, they are driving growth and ingenuity for one another while setting the stage for a new era of social networking.</p>
<p><a href="http://img.skitch.com/20100103-pgkdwyu43sw82q8p5gjyc26s38.jpg"><img src="http://img.skitch.com/20100103-pgkdwyu43sw82q8p5gjyc26s38.jpg" alt="20100103 pgkdwyu43sw82q8p5gjyc26s38 Mobile Internet Market to Eclipse Desktop Internet" width="598" height="392" title="Mobile Internet Market to Eclipse Desktop Internet" /></a></p>
<p><a href="http://img.skitch.com/20100103-tx68qe2a8y6shgm3qf9qxc34ef.jpg"><img src="http://img.skitch.com/20100103-tx68qe2a8y6shgm3qf9qxc34ef.jpg" alt="20100103 tx68qe2a8y6shgm3qf9qxc34ef Mobile Internet Market to Eclipse Desktop Internet" width="599" height="430" title="Mobile Internet Market to Eclipse Desktop Internet" /></a></p>
<p><strong>Geo-Local and Augmented Reality</strong></p>
<p>Similar to the recent <a href="http://www.briansolis.com/2010/01/social-marketing-in-twenty-ten/">Forrester report</a> containing 2010 predictions for social computing, Morgan Stanley excluded Geo-local applications such as <a href="http://www.loopt.com">Loopt</a>, <a href="http://www.foursquare.com">FourSquare</a>, and <a href="http://www.gowalla.com">Gowalla</a> as well as the bevy of <a href="http://www.briansolis.com/2009/08/goodbye-virtual-reality-hello-augmented-reality/">Augmented Reality</a> apps that are rolling out at an increasing pace.</p>
<p>Mobile does indeed symbolize the future of communication and collaboration, representing one-third of <a href="http://www.briansolis.com/2009/11/the-golden-triangle/">The Golden Triangle</a>.</p>
<p><a href="http://www.flickr.com/photos/briansolis/4034100990/"><img class="alignnone" src="http://static.briansolis.com/wp-content/uploads/2009/11/4034100990_b5ccf5cff4.jpg" alt="4034100990 b5ccf5cff4 Mobile Internet Market to Eclipse Desktop Internet" width="500" height="457" title="Mobile Internet Market to Eclipse Desktop Internet" /></a></p>
<p>In addition, social and real-time (plus geo-local and augmented reality) applications will only fuel adoption and innovation, creating a bridge between <a href="http://www.briansolis.com/2010/01/social-marketing-in-twenty-ten/">online and offline</a> interaction. Most important, the fusion of these technologies will fundamentally change how we communicate with one another as well as how we purchase products and services. Mobile Internet combined with geo-local and augmented reality applications and networks just may represent the last-mile in the ever-elusive local advertising and marketing markets.</p>
<p>Other key takeaways include:</p>
<p>Material wealth creation / destruction should surpass earlier computing cycles. The mobile Internet cycle, the 5th cycle in 50 years, is just starting. Winners in each cycle often create more market capitalization than in the last. New winners emerge, some incumbents survive – or thrive – while many past winners falter.</p>
<p>The mobile Internet is ramping faster than desktop Internet did, and Morgan Stanley believes more users may connect to the Internet via mobile devices than desktop PCs within five years.</p>
<p>Five IP-based products / services are growing / converging and providing the underpinnings for dramatic growth in mobile Internet usage – 3G adoption + social networking + video + VoIP + impressive mobile devices.</p>
<p>Massive mobile data growth is driving transitions for carriers and equipment providers.</p>
<p>Emerging markets have material potential for mobile Internet user growth. Low penetration of fixed-line telephone and already vibrant mobile value-added services mean that for many EM users and SMEs, the Internet will be mobile.</p>
<p><strong>Read the Full Reports</strong></p>
<p><a href="http://www.morganstanley.com/institutional/techresearch/pdfs/2SETUP_12142009_RI.pdf">The Mobile Internet Report Setup</a> &#8211; 92-slide presentation<br /> <a href="http://www.morganstanley.com/institutional/techresearch/pdfs/Mobile_Internet_Report_Key_Themes_Final.pdf">The Mobile Internet Report Key Themes</a> &#8211; 659 slide presentation<br /> <a href="http://www.morganstanley.com/institutional/techresearch/pdfs/mobile_internet_report.pdf">The Mobile Internet Report</a> &#8211; 424 page report</p>
